- Trailer axle parts
- Tail lift parts
- Trailer body parts
- Axle parts
- Hydraulic parts
- Ball joints/drag links/tie- radius rods
- Fifth wheel
- Mudguards and mudflaps
- Trailer couplings
- Landing legs
- Marker plates/reflectors TRP
- Trailer curtain parts
- Load security straps and parts
- King pins, bushings and sets
- Wheel-bolts and nuts
- Wheel bearings
- Central lubrif parts
- Wheel rims and covers
- Frame parts
- Oil seals
- Snow chain
- Trailer axle assemblies
- Steering pumps
- Wheel hubs
- Crown wheel/pinions
- Rear lights and lenses
- Marker lamps
- Worklamps and beacon lights
- Electrical parts
- El. connection materials/el. suzies
- Misc. lighting
- Bulbs and sets
- Tachographs and parts
- Headlights and lenses
- Sensors
- Electrical control units
- Starter motors
- Alternators
- Batteries
- Alarm system
- Consumable batteries
- Wiring harnesses
- Screenwipe mechanism
Specifications
Specifications
Height (mm): |
93.00
|
Outside Ø (mm): |
45.00
|
Application
Engine code | Tector 7 Euro 6 |
kW (hp) | 184 (250) |
kW (hp) | 220 (299) |
Manufactured from | 10/13 |
Model type | GX 137, 137L, GX 137 Hybride |
Model type | GX 337, GX 337 Hybride |
Model type | GX 437 Hybride |
Engine code | Tector 7 Euro 6 |
kW (hp) | 184 (250) |
kW (hp) | 220 (299) |
Manufactured from | 10/13 |
Model type | GX 137, 137L, GX 137 Hybride |
Model type | GX 337, GX 337 Hybride |
Model type | GX 437 Hybride |
Engine code | Tector 7 Euro 6 |
kW (hp) | 184 (250) |
kW (hp) | 220 (299) |
Manufactured from | 10/13 |
Model type | GX 137, 137L, GX 137 Hybride |
Model type | GX 337, GX 337 Hybride |
Model type | GX 437 Hybride |
Engine code | Tector 7 Euro 6 |
kW (hp) | 184 (250) |
kW (hp) | 220 (299) |
Manufactured from | 10/13 |
Model type | GX 137, 137L, GX 137 Hybride |
Model type | GX 337, GX 337 Hybride |
Model type | GX 437 Hybride |
Engine code | Tector 7 Euro 6 |
kW (hp) | 184 (250) |
kW (hp) | 220 (299) |
Manufactured from | 10/13 |
Model type | GX 137, 137L, GX 137 Hybride |
Model type | GX 337, GX 337 Hybride |
Model type | GX 437 Hybride |
Engine code | Cursor 9 |
Engine code | Tector 7 F4A |
kW (hp) | 210 (286) |
kW (hp) | 228 (310) |
kW (hp) | 235 (320) |
kW (hp) | 265 (360) |
kW (hp) | 294 (400) |
Manufactured from | 09/13 |
Model type | 10.6, 12, 13 |
Bus - IrisBus - Evadys
Engine code | Cursor 9 |
kW (hp) | 294 (400) |
Manufactured from | 09/13 |
Model type | 12.2. 12.4 |
Engine code | Cursor 9 |
Engine code | Tector 7 F4A |
kW (hp) | 210 (286) |
kW (hp) | 228 (310) |
kW (hp) | 265 (360) |
kW (hp) | 294 (400) |
Manufactured from | 05/13 |
Model type | 10-290, 12-290 |
Model type | 12-310 |
Model type | 12-360, 18-360 |
Model type | 18-400 |
Bus - Otokar - Kent
Bus - Otokar - Navigo
Bus - Otokar - Territo
Bus - Otokar - Vectio
Engine code | Cummins ISBe6-280B |
Engine code | DAF MX11 |
kW (hp) | 206 (280) |
kW (hp) | 210 (286) |
kW (hp) | 240 (326) |
kW (hp) | 271 (368) |
Manufactured from | 01/12 |
Model type | U 10 |
Model type | U 12 |
Model type | U 15, 18 |
Engine code | D11C330 |
Engine code | D11C370 |
Engine code | D11C410 |
Engine code | D11C450 |
Engine code | D11K E6 |
Engine code | D8K E6 |
kW (hp) | 206 (280) |
kW (hp) | 235 (320) |
kW (hp) | 243 (330) |
kW (hp) | 257 (350) |
kW (hp) | 272 (370) |
kW (hp) | 279 (380) |
kW (hp) | 302 (410) |
kW (hp) | 316 (430) |
kW (hp) | 332 (450) |
kW (hp) | 339 (460) |
Manufactured from | 09/13 |
Manufactured from | 12/11 |
Model type | B11R |
Model type | B8R, B8RLE |
Engine code | Cursor 13 E6 (F3HFE611A+) |
Engine code | Cursor 13 E6 (F3HFE611B+) |
kW (hp) | 368 (500) |
kW (hp) | 412 (560) |
Manufactured from | 09/14 |
Model type | 64.50 |
Model type | 84.50 |
Model type | 84.56 |
Engine code | Volvo D8K |
kW (hp) | 206 (280) |
kW (hp) | 235 (320) |
Manufactured from | 10/13 |
Model type | 280 |
Model type | 320 |
Engine code | 4HK1-TCS E 4/5/EEV, 4HK1-TC E6 |
Engine code | 4JJ1-TC Euro 4/5/EEV/6 |
kW (hp) | 110 (150) |
kW (hp) | 140 (190) |
Manufactured from | 06/06 |
Manufactured from | 07/08 |
Model type | 3.0 Turbodiesel NPR85 |
Model type | 5.2 Turbodiesel NPR75L |
Engine code | Tector 5 F4A FE411 |
Engine code | Tector 5 F4A FE411 (Euro 6) |
Engine code | Tector 7 F4A FE611 |
Engine code | Tector 7 F4A FE611 (Euro 6) |
kW (hp) | 118 (160) |
kW (hp) | 137 (186) |
kW (hp) | 137 (187) |
kW (hp) | 152 (207) |
kW (hp) | 162 (220) |
kW (hp) | 185 (250) |
kW (hp) | 185 (252) |
kW (hp) | 206 (280) |
kW (hp) | 235 (320) |
Manufactured from | 01/14 |
Manufactured from | 09/15 |
Model type | 100-190 |
Model type | 100-210 |
Model type | 100-22 |
Model type | 110-190, 110L-190 |
Model type | 110-210, 110L-210 |
Model type | 110-220, 110L-220 |
Model type | 110-250, 110L-250 |
Model type | 120-190, 120L-190 |
Model type | 120-210, 120L-210 |
Model type | 120-220, 120L-220 |
Model type | 120-250, 120L-250 |
Model type | 120-280 |
Model type | 140-190 |
Model type | 140-210 |
Model type | 140-220 |
Model type | 140-250 |
Model type | 140-280 |
Model type | 150-210 |
Model type | 150-220 |
Model type | 150-250 |
Model type | 150-280 |
Model type | 150-320 |
Model type | 160-210 |
Model type | 160-220 |
Model type | 160-250 |
Model type | 160-280 |
Model type | 160-320 |
Model type | 180-250 |
Model type | 180-280 |
Model type | 180-320 |
Model type | 190L-250 |
Model type | 190L-280 |
Model type | 190L-320 |
Model type | 60-160 |
Model type | 65-160 |
Model type | 75-160 |
Model type | 75-190 |
Model type | 75-210 |
Model type | 80-190 |
Model type | 80-210 |
Model type | 80-220 |
Model type | 80L-160 |
Model type | ML100E 19 |
Model type | ML100E 21 |
Model type | ML100E 22 |
Model type | ML110EL 19 |
Model type | ML110EL 21 |
Model type | ML110EL 22 |
Model type | ML120E 25 |
Model type | ML120E 28 |
Model type | ML120E/EL 19 |
Model type | ML120E/EL 21 |
Model type | ML120E/EL 22 |
Model type | ML140E 19 |
Model type | ML140E 21 |
Model type | ML140E 22 |
Model type | ML140E 25 |
Model type | ML140E 28 |
Model type | ML150E 19 |
Model type | ML150E 21 |
Model type | ML150E 22 |
Model type | ML150E 25 |
Model type | ML150E 28 |
Model type | ML150E 32 |
Model type | ML160E 19 |
Model type | ML160E 21 |
Model type | ML160E 22 |
Model type | ML160E 25 |
Model type | ML160E 28 |
Model type | ML160E 32 |
Model type | ML180E 22 |
Model type | ML180E 25 |
Model type | ML180E 28 |
Model type | ML180E 32 |
Model type | ML75E 16 |
Model type | ML75E 19 |
Model type | ML75E 21 |
Model type | ML80E 19 |
Model type | ML80E 21 |
Model type | ML80E 22 |
Model type | ML90E 19 |
Model type | ML90E 21 |
Model type | ML90E 22 |
Engine code | Cursor 11 (F3G, F3H) |
Engine code | Cursor 11 (F3GFE611) |
Engine code | Cursor 11 (F3GFE611, F3HFE611) |
Engine code | Cursor 13 |
Engine code | Cursor 13 (F3B, F3H) |
Engine code | Cursor 13 (F3B/BE3681B) |
Engine code | Cursor 13 (F3B3681A) |
Engine code | Cursor 9 (F2CFE611) |
kW (hp) | 228 (310) |
kW (hp) | 243 (330) |
kW (hp) | 265 (360) |
kW (hp) | 294 (400) |
kW (hp) | 302 (411) |
kW (hp) | 309 (420) |
kW (hp) | 331 (450) |
kW (hp) | 338 (460) |
kW (hp) | 353 (480) |
kW (hp) | 368 (500) |
kW (hp) | 412 (560) |
Manufactured from | 01/13 |
Manufactured from | 03/06 |
Model type | 310 (190S31, 260S31, 440S31) |
Model type | 330 (190S33, 260S33, 440S33) |
Model type | 360 (190S36, 260S36, 440S36) |
Model type | 400 (190S40, 260S40, 440S40) |
Model type | 410 (190S41, 260S41, 440S41) |
Model type | 420 (190S42, 260S42, 440S42) |
Model type | 450 (190S45, 260S45, 440S45) |
Model type | 460 (190S46, 260S46, 440S46) |
Model type | 480 (190S48, 260S48, 440S48) |
Model type | 500 (190S50, 260S50, 440S50) |
Model type | 560 (260S56, 440S56) |
Engine code | Cursor 13 |
Engine code | Cursor 9 (F2CFE611) |
kW (hp) | 228 (310) |
kW (hp) | 243 (330) |
kW (hp) | 265 (360) |
kW (hp) | 302 (410) |
kW (hp) | 331 (450) |
kW (hp) | 368 (500) |
Manufactured from | 04/06 |
Manufactured from | 11/13 |
Model type | 310 |
Model type | 330 |
Model type | 360 |
Model type | 410 |
Model type | 450 |
Model type | 500 |
Engine code | DTI11 Euro 6 |
Engine code | DTI13 Euro 6 |
Engine code | DTI8 Euro 6 |
kW (hp) | 184 (250) |
kW (hp) | 206 (280) |
kW (hp) | 235 (320) |
kW (hp) | 279 (380) |
kW (hp) | 316 (430) |
kW (hp) | 324 (440) |
kW (hp) | 338 (460) |
kW (hp) | 353 (480) |
kW (hp) | 382 (520) |
Manufactured from | 08/13 |
Model type | C 250 |
Model type | C 280 |
Model type | C 320 |
Model type | C 380 |
Model type | C 430 |
Model type | C 440 |
Model type | C 460 |
Model type | C 480 |
Model type | C 520 |
Engine code | DTi11 |
Engine code | DTi3 |
Engine code | DTi5 |
Engine code | DTi8 |
kW (hp) | 110 (150) |
kW (hp) | 132 (179) |
kW (hp) | 154 (210) |
kW (hp) | 177 (240) |
kW (hp) | 184 (250) |
kW (hp) | 206 (280) |
kW (hp) | 235 (320) |
kW (hp) | 279 (380) |
kW (hp) | 316 (430) |
Manufactured from | 01/16 |
Manufactured from | 04/14 |
Manufactured from | 09/13 |
Model type | 150 |
Model type | 180 |
Model type | 210 |
Model type | 240 |
Model type | 250 |
Model type | 280 |
Model type | 320 |
Model type | 380 |
Model type | 430 |
Truck - Renault - K
Engine code | DXi 13 Euro 4/5 |
kW (hp) | 323 (439) |
kW (hp) | 353 (480) |
kW (hp) | 382 (520) |
Manufactured from | 03/09 |
Manufactured to | 12/14 |
Model type | AE 440 DXi 13 |
Model type | AE 480 DXi 13 |
Model type | AE 520 DXi 13 |
Truck - Renault - Maxity
Engine code | DTI11 Euro 6 |
Engine code | DTI13 Euro 6 |
kW (hp) | 279 (380) |
kW (hp) | 316 (430) |
kW (hp) | 324 (440) |
kW (hp) | 338 (460) |
kW (hp) | 353 (480) |
kW (hp) | 382 (520) |
Manufactured from | 06/13 |
Model type | T 380 |
Model type | T 430 |
Model type | T 440 |
Model type | T 460 |
Model type | T 480 |
Model type | T 520 |
Engine code | DAF MX11 (Euro 6) |
Engine code | DAF MX13 (Euro 6) |
kW (hp) | 271 (368) |
kW (hp) | 291 (396) |
kW (hp) | 303 (412) |
kW (hp) | 320 (435) |
kW (hp) | 340 (462) |
kW (hp) | 375 (510) |
Manufactured from | 01/15 |
Model type | 370 |
Model type | 400 |
Model type | 410 |
Model type | 440 |
Model type | 460 |
Model type | 510 |
Engine code | GH11TA |
Engine code | GH11TB |
Engine code | GH11TC |
kW (hp) | 257 (350) |
kW (hp) | 279 (380) |
kW (hp) | 302 (410) |
Manufactured from | 04/10 |
Model type | LDG-CD5ZA/ZE/CG5ZA/CW5XL |
Model type | LKG-CD5ZE/CG5ZE/CW5YL/CW5ZL |
Model type | LKG-CD5ZL |
Engine code | D8K |
kW (hp) | 184 (250) |
kW (hp) | 206 (280) |
kW (hp) | 235 (320) |
Manufactured from | 09/13 |
Model type | 250 |
Model type | 280 |
Model type | 320 |
Engine code | D13A |
Engine code | D13A/B-400 |
Engine code | D13A/B-440 |
Engine code | D13B/C-500 |
Engine code | D13B-520 |
Engine code | D13C-420 |
Engine code | D13C-420, D13K-420 E6 |
Engine code | D13C-460 |
Engine code | D13C-460, D13K-460 E6 |
Engine code | D13C-500, D13K-500 E6 |
Engine code | D13C-540 |
Engine code | D13C-540, D13K-540 E6 |
Engine code | D16E 580 |
Engine code | D16E 660 |
Engine code | D16E/G 540 |
Engine code | D16G 600 |
Engine code | D16G 700 |
Engine code | D16G 750 |
Engine code | D16G-540 |
Engine code | D16G-600 |
Engine code | D16G-700 |
Engine code | D16G-750, D16K-750 E6 |
Engine code | D16K-550 E6 |
Engine code | D16K-650 E6 |
kW (hp) | 294 (400) |
kW (hp) | 309 (420) |
kW (hp) | 324 (440) |
kW (hp) | 338 (460) |
kW (hp) | 353 (480) |
kW (hp) | 368 (500) |
kW (hp) | 382 (520) |
kW (hp) | 397 (540) |
kW (hp) | 405 (550) |
kW (hp) | 426 (580) |
kW (hp) | 441 (600) |
kW (hp) | 478 (650) |
kW (hp) | 485 (660) |
kW (hp) | 515 (700) |
kW (hp) | 552 (750) |
Manufactured from | 01/09 |
Manufactured from | 01/12 |
Manufactured from | 01/13 |
Manufactured from | 04/09 |
Manufactured from | 05/09 |
Manufactured from | 05/14 |
Manufactured from | 09/07 |
Manufactured from | 09/08 |
Model type | FH 16-540 |
Model type | FH 16-580 |
Model type | FH 16-600 |
Model type | FH 16-660 |
Model type | FH 16-700 |
Model type | FH 16-750 |
Model type | FH 400 |
Model type | FH 420 |
Model type | FH 440 |
Model type | FH 460 |
Model type | FH 480 |
Model type | FH 500 |
Model type | FH 520 |
Model type | FH 540 |
Model type | FH 550 |
Model type | FH 600 |
Model type | FH 650 |
Model type | FH 700 |
Model type | FH 750 |
Engine code | D5K |
Engine code | D8K |
kW (hp) | 154 (210) |
kW (hp) | 177 (240) |
kW (hp) | 184 (250) |
kW (hp) | 206 (280) |
Manufactured from | 09/13 |
Model type | 210 |
Model type | 240 |
Model type | 250 |
Model type | 280 |
Engine code | D11C-330 E5/EEV |
Engine code | D11C-370 E5/EEV |
Engine code | D11C-410 E5/EEV |
Engine code | D11C-450 E5/EEV |
Engine code | D11K Euro 6 |
Engine code | D13C-380 E5/EEV |
Engine code | D13C-420 E5/EEV |
Engine code | D13C-460 E5/EEV |
Engine code | D13C-500 E5/EEV |
Engine code | D13K Euro 6 |
kW (hp) | 243 (330) |
kW (hp) | 272 (370) |
kW (hp) | 280 (380) |
kW (hp) | 302 (410) |
kW (hp) | 309 (420) |
kW (hp) | 331 (450) |
kW (hp) | 338 (460) |
kW (hp) | 368 (500) |
kW (hp) | 397 (540) |
Manufactured from | 04/09 |
Manufactured from | 07/13 |
Model type | 330 |
Model type | 370 |
Model type | 410 |
Model type | 420 |
Model type | 450 |
Model type | 460 |
Model type | 500 |
Model type | 540 |
Model type | FM 330, FMX 330 |
Model type | FM 370, FMX 370 |
Model type | FM 380, FMX 380 |
Model type | FM 410, FMX 410 |
Model type | FM 420, FMX 420 |
Model type | FM 450, FMX 450 |
Model type | FM 460, FMX 460 |
Model type | FM 500, FMX 500 |
Engine code | D11C-330 E5/EEV |
Engine code | D11C-370 E5/EEV |
Engine code | D11C-410 E5/EEV |
Engine code | D11C-450 E5/EEV |
Engine code | D11K Euro 6 |
Engine code | D13C-380 E5/EEV |
Engine code | D13C-420 E5/EEV |
Engine code | D13C-460 E5/EEV |
Engine code | D13C-500 E5/EEV |
Engine code | D13K Euro 6 |
kW (hp) | 243 (330) |
kW (hp) | 272 (370) |
kW (hp) | 280 (380) |
kW (hp) | 302 (410) |
kW (hp) | 309 (420) |
kW (hp) | 331 (450) |
kW (hp) | 338 (460) |
kW (hp) | 368 (500) |
kW (hp) | 397 (540) |
Manufactured from | 04/09 |
Manufactured from | 07/13 |
Model type | 330 |
Model type | 370 |
Model type | 410 |
Model type | 420 |
Model type | 450 |
Model type | 460 |
Model type | 500 |
Model type | 540 |
Model type | FM 330, FMX 330 |
Model type | FM 370, FMX 370 |
Model type | FM 380, FMX 380 |
Model type | FM 410, FMX 410 |
Model type | FM 420, FMX 420 |
Model type | FM 450, FMX 450 |
Model type | FM 460, FMX 460 |
Model type | FM 500, FMX 500 |
Engine code | Paccar MX11 |
kW (hp) | 290 (394) |
kW (hp) | 320 (435) |
Manufactured from | 09/14 |
Model type | 15H |
Model type | 16M |
Model type | 17H |
Engine code | Cummins ISBe 250 |
kW (hp) | 184 (250) |
Manufactured from | 01/09 |
Model type | Fenix |
Engine code | Cummins ISBe 250 |
kW (hp) | 184 (250) |
Manufactured from | 01/09 |
Model type | Pegasus |
Engine code | Cummins ISBe 250 |
kW (hp) | 184 (250) |
Manufactured from | 01/09 |
Model type | Leonis |
Engine code | Cummins ISBe 250 |
kW (hp) | 184 (250) |
Manufactured from | 01/09 |
Model type | Sirius |
Engine code | ZD30DDTI |
Engine code | ZD30DDTT |
kW (hp) | 110 (150) |
kW (hp) | 130 (177) |
Manufactured from | 04/14 |
Model type | 35.15 |
Model type | 56.15 |
Model type | 65.15 |
Model type | 75.18 |
Engine code | FPT NEF4 E6 |
kW (hp) | 137 (186) |
Manufactured from | 10/14 |
Model type | 4.5 Turbodiesel |
Engine code | FPT NEF4 E6 |
kW (hp) | 137 (186) |
Manufactured from | 10/14 |
Model type | 4.5 Turbodiesel |
Engine code | FPT 6.7 |
kW (hp) | 184 (250) |
Manufactured from | 10/12 |
Model type | 8, 9 |