- Trailer axle parts
- Tail lift parts
- Trailer body parts
- Axle parts
- Hydraulic parts
- Ball joints/drag links/tie- radius rods
- Fifth wheel
- Mudguards and mudflaps
- Trailer couplings
- Landing legs
- Marker plates/reflectors TRP
- Trailer curtain parts
- Load security straps and parts
- King pins, bushings and sets
- Wheel-bolts and nuts
- Wheel bearings
- Central lubrif parts
- Wheel rims and covers
- Frame parts
- Oil seals
- Snow chain
- Trailer axle assemblies
- Steering pumps
- Wheel hubs
- Crown wheel/pinions
- Rear lights and lenses
- Marker lamps
- Worklamps and beacon lights
- Electrical parts
- El. connection materials/el. suzies
- Misc. lighting
- Bulbs and sets
- Tachographs and parts
- Headlights and lenses
- Sensors
- Electrical control units
- Starter motors
- Alternators
- Batteries
- Alarm system
- Consumable batteries
- Wiring harnesses
- Screenwipe mechanism
Specifications
Specifications
Height (mm): |
30.00
|
Width (mm): |
4.00
|
Outside Ø (mm): |
4.00
|
Application
Engine code | Renault DXi7 E5 |
kW (hp) | 194 (270) |
kW (hp) | 195 (265) |
kW (hp) | 221 (300) |
Manufactured from | 01/13 |
Model type | Fast Scoler 4 |
Model type | Fast Scoler 5 |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Cursor8 (F2BE3682C) E4/5/EEV |
Engine code | Cursor8 (F2BE3682D) E3/4/5/EEV |
Engine code | Tector 6 Euro 5/EEV |
Engine code | Tector F4A - Euro4 |
kW (hp) | 160 (218) |
kW (hp) | 162 (220) |
kW (hp) | 180 (245) |
kW (hp) | 213 (290) |
kW (hp) | 279 (380) |
Manufactured from | 01/05 |
Manufactured from | 03/06 |
Manufactured from | 09/07 |
Manufactured from | 09/10 |
Model type | GX 127 |
Model type | GX 127 L |
Model type | GX 327 |
Model type | GX 327 Hybride |
Model type | GX 427 |
Model type | GX 427 Hybride |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Cursor8 (F2BE3682C) E4/5/EEV |
Engine code | Cursor8 (F2BE3682D) E3/4/5/EEV |
Engine code | Tector 6 Euro 5/EEV |
Engine code | Tector F4A - Euro4 |
kW (hp) | 160 (218) |
kW (hp) | 162 (220) |
kW (hp) | 180 (245) |
kW (hp) | 213 (290) |
kW (hp) | 279 (380) |
Manufactured from | 01/05 |
Manufactured from | 03/06 |
Manufactured from | 09/07 |
Manufactured from | 09/10 |
Model type | GX 127 |
Model type | GX 127 L |
Model type | GX 327 |
Model type | GX 327 Hybride |
Model type | GX 427 |
Model type | GX 427 Hybride |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Cursor8 (F2BE3682C) E4/5/EEV |
Engine code | Cursor8 (F2BE3682D) E3/4/5/EEV |
Engine code | Tector 6 Euro 5/EEV |
Engine code | Tector F4A - Euro4 |
kW (hp) | 160 (218) |
kW (hp) | 162 (220) |
kW (hp) | 180 (245) |
kW (hp) | 213 (290) |
kW (hp) | 279 (380) |
Manufactured from | 01/05 |
Manufactured from | 03/06 |
Manufactured from | 09/07 |
Manufactured from | 09/10 |
Model type | GX 127 |
Model type | GX 127 L |
Model type | GX 327 |
Model type | GX 327 Hybride |
Model type | GX 427 |
Model type | GX 427 Hybride |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Cursor8 (F2BE3682C) E4/5/EEV |
Engine code | Cursor8 (F2BE3682D) E3/4/5/EEV |
Engine code | Tector 6 Euro 5/EEV |
Engine code | Tector F4A - Euro4 |
kW (hp) | 160 (218) |
kW (hp) | 162 (220) |
kW (hp) | 180 (245) |
kW (hp) | 213 (290) |
kW (hp) | 279 (380) |
Manufactured from | 01/05 |
Manufactured from | 03/06 |
Manufactured from | 09/07 |
Manufactured from | 09/10 |
Model type | GX 127 |
Model type | GX 127 L |
Model type | GX 327 |
Model type | GX 327 Hybride |
Model type | GX 427 |
Model type | GX 427 Hybride |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Cursor8 (F2BE3682C) E4/5/EEV |
Engine code | Cursor8 (F2BE3682D) E3/4/5/EEV |
Engine code | Tector 6 Euro 5/EEV |
Engine code | Tector F4A - Euro4 |
kW (hp) | 160 (218) |
kW (hp) | 162 (220) |
kW (hp) | 180 (245) |
kW (hp) | 213 (290) |
kW (hp) | 279 (380) |
Manufactured from | 01/05 |
Manufactured from | 03/06 |
Manufactured from | 09/07 |
Manufactured from | 09/10 |
Model type | GX 127 |
Model type | GX 127 L |
Model type | GX 327 |
Model type | GX 327 Hybride |
Model type | GX 427 |
Model type | GX 427 Hybride |
Engine code | Tector 6 F4A Euro 4/5/EEV |
kW (hp) | 160 (218) |
Manufactured from | 06/08 |
Model type | Mago 2 |
Engine code | Cursor 8 (F2BE3681B) Euro 4/5 |
Engine code | Cursor 8 Euro 4/5 |
kW (hp) | 243 (330) |
kW (hp) | 280 (381) |
kW (hp) | 331 (450) |
Manufactured from | 12/05 |
Model type | 10.6, 12, 12.8, 15 |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Tector 6 Euro5/EEV |
kW (hp) | 162 (220) |
kW (hp) | 180 (245) |
kW (hp) | 243 (330) |
kW (hp) | 279 (380) |
Manufactured from | 07/10 |
Manufactured from | 09/06 |
Model type | 10.5, 12 |
Model type | 12, 18 |
Model type | Hybrid 12 |
Engine code | Cursor 8 Euro4/5/EEV |
kW (hp) | 180 (245) |
kW (hp) | 213 (290) |
kW (hp) | 280 (381) |
Manufactured from | 09/08 |
Model type | 12, 18 |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Tector 6 Euro4/5/EEV |
kW (hp) | 194 (264) |
kW (hp) | 220 (299) |
kW (hp) | 243 (330) |
Manufactured from | 07/06 |
Manufactured from | 09/06 |
Model type | 10.6, 12, 12.8 |
Engine code | Cursor 10 Euro 4/5 |
kW (hp) | 279 (380) |
kW (hp) | 331 (450) |
Manufactured from | 09/06 |
Model type | 12.4 |
Engine code | Cursor 10 Euro 4 |
kW (hp) | 331 (450) |
Manufactured from | 09/06 |
Model type | HD12 |
Engine code | Curs. 10 Euro4/5/EEV |
kW (hp) | 280 (380) |
kW (hp) | 330 (450) |
Manufactured from | 07/07 |
Model type | HD 12.2/12.8, HDH 13/13.8 |
Engine code | Tector 6 F4AE3681B - Euro 5 |
kW (hp) | 160 (218) |
Manufactured from | 07/08 |
Model type | 7.75 |
Model type | 8.45 |
Engine code | Tector 6 F4A - Euro 5 |
kW (hp) | 160 (218) |
Manufactured from | 07/08 |
Model type | 7.75 |
Model type | 8.45 |
Engine code | Cursor 8 Euro4/5/EEV |
Engine code | Tector 6 Euro4/5/EEV |
kW (hp) | 194 (264) |
kW (hp) | 220 (299) |
kW (hp) | 243 (330) |
Manufactured from | 11/06 |
Model type | 10.6m, 12m, 12.8m |
Engine code | Volvo D9B260 |
Engine code | Volvo D9B310 |
kW (hp) | 191 (260) |
kW (hp) | 228 (310) |
Manufactured from | 11/06 |
Model type | Olympus |
Bus - Volvo - 8700
Bus - Volvo - 9500
Bus - Volvo - 9700
Bus - Volvo - 9900
Engine code | D11C330 |
Engine code | D11C370 |
Engine code | D11C410 |
Engine code | D11C450 |
Engine code | D5E/F215 E5/EEV |
Engine code | D7E-290 Euro 4/5 |
Engine code | D7E-340 Euro 4/5 |
Engine code | D9B-260 |
Engine code | D9B-310 |
Engine code | D9B-340 |
Engine code | D9B-380 |
Engine code | DH13C460 E5 |
kW (hp) | 161 (215) |
kW (hp) | 191 (260) |
kW (hp) | 213 (290) |
kW (hp) | 228 (310) |
kW (hp) | 243 (330) |
kW (hp) | 250 (340) |
kW (hp) | 272 (370) |
kW (hp) | 279 (381) |
kW (hp) | 302 (410) |
kW (hp) | 332 (450) |
kW (hp) | 338 (460) |
Manufactured from | 05/10 |
Manufactured from | 09/06 |
Manufactured from | 09/09 |
Manufactured from | 10/08 |
Manufactured from | 12/11 |
Model type | B11R |
Model type | B13R |
Model type | B5 LH |
Model type | B7R, B7RLE |
Model type | B9, B9L |
Model type | B9L/TL |
Engine code | Cursor 13 (F3B E0681D) |
Engine code | Cursor 13 (F3B E0681F) |
Engine code | Cursor 13 (F3B E0681H) |
Engine code | Cursor 13 (F3B E0681J) |
kW (hp) | 265 (360) |
kW (hp) | 294 (400) |
kW (hp) | 331 (450) |
kW (hp) | 368 (500) |
Manufactured from | 01/00 |
Model type | 42.36 |
Model type | 42.40 |
Model type | 42.45 |
Model type | 44.36 |
Model type | 44.40 |
Model type | 44.45 |
Model type | 64.36 |
Model type | 64.40 |
Model type | 64.45 |
Model type | 64.50 |
Model type | 66.36 |
Model type | 66.40 |
Model type | 66.45 |
Model type | 66.50 |
Model type | 84.36 |
Model type | 84.40 |
Model type | 84.45 |
Model type | 84.50 |
Model type | 86.40 |
Model type | 86.45 |
Model type | 86.50 |
Model type | 88.45 |
Model type | 88.50 |
Engine code | Cursor 13 (F3B E0681A) |
Engine code | Cursor 13 (F3B E0681D) |
Engine code | Cursor 13 (F3B E0681H) |
Engine code | Cursor 13 (F3B E0681J) |
Engine code | Cursor 13 (F3B E0681K) |
Engine code | Cursor 13 (F3B E3681A) |
Engine code | Cursor 13 (F3B E3681D) |
Engine code | Cursor 13 (F3B E3681E) |
Engine code | Cursor 13 (F3B E3681F) |
Engine code | Cursor 13 (F3B E3681G) |
Engine code | Cursor 8 (F2B E3681A) |
Engine code | Cursor 8 (F2B E3681B) |
kW (hp) | 243 (330) |
kW (hp) | 265 (360) |
kW (hp) | 294 (400) |
kW (hp) | 302 (410) |
kW (hp) | 324 (440) |
kW (hp) | 331 (450) |
kW (hp) | 353 (480) |
kW (hp) | 368 (500) |
kW (hp) | 382 (520) |
kW (hp) | 397 (540) |
kW (hp) | 412 (560) |
Manufactured from | 01/05 |
Manufactured from | 03/07 |
Manufactured from | 06/07 |
Model type | 42.33 |
Model type | 42.36 |
Model type | 42.40 |
Model type | 42.41 |
Model type | 42.44 |
Model type | 42.45 |
Model type | 42.48 |
Model type | 42.50 |
Model type | 42.52 |
Model type | 42.56 |
Model type | 44.33 |
Model type | 44.36 |
Model type | 44.40 |
Model type | 44.41 |
Model type | 44.44 |
Model type | 44.45 |
Model type | 44.48 |
Model type | 44.50 |
Model type | 44.52 |
Model type | 44.56 |
Model type | 64.36 |
Model type | 64.40 |
Model type | 64.41 |
Model type | 64.44 |
Model type | 64.45 |
Model type | 64.48 |
Model type | 64.50 |
Model type | 64.52 |
Model type | 64.56 |
Model type | 66.36 |
Model type | 66.40 |
Model type | 66.41 |
Model type | 66.44 |
Model type | 66.45 |
Model type | 66.48 |
Model type | 66.50 |
Model type | 66.52 |
Model type | 66.54 |
Model type | 66.56 |
Model type | 84.36 |
Model type | 84.40 |
Model type | 84.44 |
Model type | 84.45 |
Model type | 84.48 |
Model type | 84.50 |
Model type | 84.52 |
Model type | 84.54 |
Model type | 84.56 |
Model type | 86.40 |
Model type | 86.44 |
Model type | 86.45 |
Model type | 86.48 |
Model type | 86.50 |