- Trailer axle parts
- Tail lift parts
- Trailer body parts
- Axle parts
- Hydraulic parts
- Ball joints/drag links/tie- radius rods
- Fifth wheel
- Mudguards and mudflaps
- Trailer couplings
- Landing legs
- Marker plates/reflectors TRP
- Trailer curtain parts
- Load security straps and parts
- King pins, bushings and sets
- Wheel-bolts and nuts
- Wheel bearings
- Central lubrif parts
- Wheel rims and covers
- Frame parts
- Oil seals
- Snow chain
- Trailer axle assemblies
- Steering pumps
- Wheel hubs
- Crown wheel/pinions
- Rear lights and lenses
- Marker lamps
- Worklamps and beacon lights
- Electrical parts
- El. connection materials/el. suzies
- Misc. lighting
- Bulbs and sets
- Tachographs and parts
- Headlights and lenses
- Sensors
- Electrical control units
- Starter motors
- Alternators
- Batteries
- Alarm system
- Consumable batteries
- Wiring harnesses
- Screenwipe mechanism
1535472
filter for AdBlue®
Alternatives
Alternatives
# | Part | |||
---|---|---|---|---|
ALT | 1962480 |
|
||
filter for AdBlue® (Hengst) |
Specifications
Specifications
Height (mm): |
85.00
|
Outside Ø (mm): |
43.00
|
Inside Ø (mm): |
26.00
|
Application
Engine code | OM 457 hLA Euro4/5/EEV |
kW (hp) | 220 (300) |
kW (hp) | 260 (354) |
Manufactured from | 04/07 |
Model type | CapaCity |
Engine code | OM 457 hLA Euro4/5/EEV |
Engine code | OM 457 LA |
Engine code | OM 457 LA/hLA |
Engine code | OM 906 hLA |
Engine code | OM 906/926 LA Euro 4/5/EEV |
Engine code | OM 924.927 Euro 5/EEV |
Engine code | OM 926 LA |
Engine code | OM906LA/hLA Euro3-5/EEV |
Engine code | OM926 LA/hLA 5/EEV |
kW (hp) | 160 (218) |
kW (hp) | 205 (279) |
kW (hp) | 210 (286) |
kW (hp) | 220 (299) |
kW (hp) | 220 (300) |
kW (hp) | 260 (353) |
Manufactured from | 02/10 |
Manufactured from | 09/04 |
Manufactured from | 09/06 |
Manufactured from | 09/09 |
Manufactured from | 10/11 |
Model type | 12M, 18M |
Model type | K |
Model type | O 530 Citaro |
Model type | O 530 Citaro G BlueTEC Hybrid |
Engine code | OM 457 hLA Euro4/5/EEV |
Engine code | OM 926 LA (OM 926.939) |
kW (hp) | 210 (286) |
kW (hp) | 220 (299) |
kW (hp) | 260 (353) |
kW (hp) | 300 (408) |
Manufactured from | 03/06 |
Model type | Integro, Integro M, Integro L |
Engine code | OM 457 hLA E4/E5/EEV |
Engine code | OM 926.939 Euro4/5/EEV |
kW (hp) | 210 (285) |
kW (hp) | 220 (299) |
kW (hp) | 260 (353) |
kW (hp) | 300 (408) |
Manufactured from | 03/07 |
Model type | Intouro, Intouro E, M, ME |
Engine code | OM 926.939 Euro4/5/EEV |
kW (hp) | 210 (285) |
Manufactured from | 03/07 |
Model type | Tourino |
Engine code | OM 457 hLA Euro 4/5/EEV |
Engine code | OM 457 LA Euro 4/5/EEV |
kW (hp) | 260 (354) |
kW (hp) | 300 (408) |
kW (hp) | 315 (428) |
Manufactured from | 09/06 |
Model type | 12.1 |
Model type | M/2 13 |
Model type | M13 / L14 |
Engine code | OM 457 LA Euro 4/5/EEV |
Engine code | OM 502 LA Euro 4/5/EEV |
kW (hp) | 315 (428) |
kW (hp) | 350 (476) |
Manufactured from | 09/06 |
Model type | 15 RHD, 16 RHD, 17 RHD |
Model type | 16 RHD, 17 RHD |
Engine code | Merc. OM904LA Euro4/5 |
Engine code | Merc. OM904LA Euro5 |
kW (hp) | 115 (154) |
kW (hp) | 95 (129) |
Manufactured from | 09/06 |
Manufactured from | 10/07 |
Model type | M1020 |
Model type | M710 |
Model type | M780 |
Model type | M810 |
Model type | M880 |
Model type | M890 |
Model type | M950 |
Model type | M960 |
Engine code | Merc. OM906 LA Euro4/5 |
kW (hp) | 210 (286) |
Manufactured from | 05/06 |
Model type | X1060 |
Model type | X1130 |
Model type | X1200 |
Model type | X1260 |
Engine code | OM 904 LA Euro4/5 |
kW (hp) | 115 (156) |
Manufactured from | 01/08 |
Model type | Toro |
Engine code | Merc. OM904LA Euro4/5 |
kW (hp) | 115 (154) |
Manufactured from | 09/06 |
Model type | V 1040 |
Model type | V 1110 |
Engine code | OM 457 LA |
kW (hp) | 315 (428) |
Manufactured from | 09/13 |
Model type | 5490 |
Engine code | OM 457 LA |
kW (hp) | 315 (428) |
Manufactured from | 09/13 |
Model type | 5490 |
Engine code | OM 457 LA |
kW (hp) | 315 (428) |
Manufactured from | 02/14 |
Model type | 65206 |
Model type | 65207 |
Engine code | OM 457 LA |
kW (hp) | 315 (428) |
Manufactured from | 02/14 |
Model type | 65206 |
Model type | 65207 |
Engine code | OM 457 LA |
kW (hp) | 315 (428) |
Manufactured from | 02/14 |
Model type | 65206 |
Model type | 65207 |
Engine code | OM 457 LA |
kW (hp) | 315 (428) |
Manufactured from | 02/14 |
Model type | 65206 |
Model type | 65207 |
Engine code | OM 904 LA |
Engine code | OM 906 LA |
Engine code | OM 924 LA |
kW (hp) | 115 (156) |
kW (hp) | 130 (177) |
kW (hp) | 160 (218) |
kW (hp) | 175 (238) |
kW (hp) | 188 (256) |
kW (hp) | 210 (286) |
kW (hp) | 95 (129) |
Manufactured from | 03/08 |
Manufactured from | 09/04 |
Manufactured from | 09/05 |
Model type | 1016 BlueTec 4+5 |
Model type | 1018 BlueTec 4+5/EEV |
Model type | 1022 BlueTec 4+5/EEV |
Model type | 1024 BlueTec 4+5/EEV |
Model type | 1026 BlueTec 4+5/EEV |
Model type | 1029 BlueTec 4+5/EEV |
Model type | 1216 BlueTec 4+5 |
Model type | 1218 BlueTec 4+5/EEV |
Model type | 1222 BlueTec 4+5/EEV |
Model type | 1224 BlueTec 4+5/EEV |
Model type | 1226 BlueTec 4+5/EEV |
Model type | 1229 BlueTec 4+5/EEV |
Model type | 1318 BlueTec 4+5/EEV |
Model type | 1322 BlueTec 4+5/EEV |
Model type | 1324 BlueTec 4+5/EEV |
Model type | 1326 BlueTec 4+5/EEV |
Model type | 1329 BlueTec 4+5/EEV |
Model type | 1518 BlueTec 4+5/EEV |
Model type | 1522 BlueTec 4+5/EEV |
Model type | 1524 BlueTec 4+5/EEV |
Model type | 1526 BlueTec 4+5/EEV |
Model type | 1529 BlueTec 4+5/EEV |
Model type | 1618 BlueTec 4+5/EEV |
Model type | 1622 BlueTec 4+5/EEV |
Model type | 1624 BlueTec 4+5/EEV |
Model type | 1629 BlueTec 4+5/EEV |
Model type | 713 BlueTec 4+5 |
Model type | 716 BlueTec 4+5 |
Model type | 813 BlueTec 4+5 |
Model type | 816 BlueTec 4+5 |
Model type | 818 BlueTec 4+5/EEV |
Model type | 822 BlueTec 4+5/EEV |
Model type | 824 BlueTec 4+5/EEV |
Model type | 826 BlueTec 4+5/EEV |
Model type | 829 BlueTec 4+5/EEV |
Model type | 916 BlueTec 4+5 |
Model type | 918 BlueTec 4+5/EEV |
Model type | 922 BlueTec 4+5/EEV |
Model type | 924 BlueTec 4+5/EEV |
Model type | 926 BlueTec 4+5/EEV |
Model type | 929 BlueTec 4+5/EEV |
Engine code | OM 457 LA |
Engine code | OM 457 LA (OM 457.937) |
Engine code | OM 906 LA |
Engine code | OM 926 LA |
kW (hp) | 175 (238) |
kW (hp) | 188 (256) |
kW (hp) | 210 (286) |
kW (hp) | 240 (326) |
kW (hp) | 265 (360) |
kW (hp) | 295 (401) |
kW (hp) | 315 (428) |
Manufactured from | 01/11 |
Manufactured from | 05/06 |
Manufactured from | 09/05 |
Model type | 1824 Blue Tec 4+5 |
Model type | 1826 Blue Tec 4+5 |
Model type | 1829 Blue Tec 4+5/EEV |
Model type | 1833 Blue Tec 4+5/EEV |
Model type | 1836 Blue Tec 4+5 |
Model type | 1843 Blue Tec 4+5 |
Model type | 2529 Blue Tec 4+5/EEV |
Model type | 2536 Blue Tec 4+5 |
Model type | 2629 Blue Tec 4+5/EEV |
Model type | 2633 Blue Tec 4+5/EEV |
Model type | 2636 Blue Tec 4+5 |
Model type | 2640 Blue Tec 4+5 |
Model type | 2643 Blue Tec 4+5 |
Model type | 3236 Blue Tec 4+5 |
Model type | 3240 Blue Tec 4+5 |
Model type | 3243 Blue Tec 4+5 |
Model type | 4144 Blue Tec 4+5 |
Engine code | OM 906 LA Euro4/5/EEV |
kW (hp) | 175 (238) |
kW (hp) | 210 (286) |
Manufactured from | 09/06 |
Model type | 1824 |
Model type | 1829 |
Model type | 2629 |
Truck - Mercedes-Benz - Unimog
Engine code | OM 926 LA |
kW (hp) | 240 (326) |
Manufactured from | 05/09 |
Model type | 1833 |
Model type | 2733 |
Engine code | Mercedes OM 501 LA |
Engine code | Mercedes OM 502 LA |
kW (hp) | 350 (480) |
kW (hp) | 405 (550) |
kW (hp) | 440 (600) |
Manufactured from | 03/11 |
Model type | 480 |
Model type | 550 |
Model type | 600 |
Engine code | Mercedes OM 501 LA |
Engine code | Mercedes OM 502 LA |
kW (hp) | 350 (480) |
kW (hp) | 405 (550) |
kW (hp) | 440 (600) |
Manufactured from | 03/11 |
Model type | 480 |
Model type | 550 |
Model type | 600 |
Engine code | OM 904 LA Euro4/5/EEV |
kW (hp) | 115 (156) |
kW (hp) | 130 (177) |
kW (hp) | 95 (129) |
Manufactured from | 03/06 |
Manufactured from | 09/06 |
Model type | 613 D BlueTec |
Model type | 616 D BlueTec |
Model type | 618 D BlueTec |
Model type | 813 D/DA BlueTec |
Model type | 816 D/DA BlueTec |
Model type | 818 D/DA BlueTec |
Model type | O 813 D BlueTec (Vario) |
Model type | O 816 D BlueTec (Vario) |
Model type | O 818 D BlueTec |